Team Sask (M) | 8 |
Calgary Torpedoes (M) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jan. 08, 2023 9:00 AM | MNP Sport Center | Team Sask (M) | Calgary Torpedoes (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (M) | 4 | 1 | 2 | 8 |
Calgary Torpedoes (M) | 1 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Sask (M) | 0 | 0 | 0 | 0 |
Calgary Torpedoes (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask (M) | -- |
Calgary Torpedoes (M) | -- |
Period 1 |
---|
Team Sask (M) at 7:21 - #7 Jake Morris |
Team Sask (M) at 5:40 - #2 Ethan Elliott |
Team Sask (M) at 3:52 - #13 Stephen Gloade |
Team Sask (M) at 3:19 - #4 Cameron Gillingham |
Calgary Torpedoes (M) at 0:36 - #2 George Galanos |
Period 2 |
Calgary Torpedoes (M) at 1:31 - #2 George Galanos |
Team Sask (M) at 1:10 - #2 Ethan Elliott |
Period 3 |
Team Sask (M) at 3:56 - #2 Ethan Elliott |
Calgary Torpedoes (M) at 3:43 - #2 George Galanos |
Team Sask (M) at 3:20 - #8 Reid Tatemichi |
Period 4 |
Calgary Torpedoes (M) at 7:38 - #10 nikola curcija |
Calgary Torpedoes (M) at 3:34 (PP) - #5 Harrison Henning |
Team Sask (M) at 2:50 - #4 Cameron Gillingham |
Calgary Torpedoes (M) at 1:28 - #5 Harrison Henning |
Period 1 |
---|
Team Sask (M) at 1:57 - #6 Rajesh Kapila for Exclusion |
Period 2 |
Team Sask (M) at 4:02 - #6 Rajesh Kapila for Exclusion |
Calgary Torpedoes (M) at 3:14 - #10 nikola curcija for Exclusion |
Period 3 |
Calgary Torpedoes (M) at 8:00 - Stefanos Rizopoulos for Yellow Card |
Calgary Torpedoes (M) at 2:54 - #4 Bryce Reade for Exclusion |
Calgary Torpedoes (M) at 1:02 - #12 Kyan Mcbride-Soucy for 5m Penalty |
Period 4 |
Team Sask (M) at 6:16 - #6 Rajesh Kapila for Exclusion |
Team Sask (M) at 3:57 - #14 Zander Velestuk for Exclusion |
Calgary Torpedoes (M) at 3:15 - #3 Christopher Baradoy for Exclusion |
Calgary Torpedoes (M) at 3:14 - #2 George Galanos for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ethan Elliott | 3 | 0 | 3 | 0.00 |
4 | Cameron Gillingham | 2 | 0 | 2 | 0.00 |
7 | Jake Morris | 1 | 0 | 1 | 0.00 |
8 | Reid Tatemichi | 1 | 0 | 1 | 0.00 |
13 | Stephen Gloade | 1 | 0 | 1 | 0.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 0.00 |
3 | Ameer Khzym | 0 | 0 | 0 | 0.00 |
5 | Elias Crichlow | 0 | 0 | 0 | 0.00 |
6 | Rajesh Kapila | 0 | 0 | 0 | 3.00 |
12 | Samuel Mallett | 0 | 0 | 0 | 0.00 |
14 | Zander Velestuk | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cyril Dorgigne |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | George Galanos | 3 | 0 | 3 | 1.00 |
5 | Harrison Henning | 2 | 0 | 2 | 0.00 |
10 | nikola curcija | 1 | 0 | 1 | 1.00 |
1 | Ivan Marcisin | 0 | 0 | 0 | 0.00 |
3 | Christopher Baradoy | 0 | 0 | 0 | 1.00 |
4 | Bryce Reade | 0 | 0 | 0 | 1.00 |
6 | Aaron Sasvari | 0 | 0 | 0 | 0.00 |
7 | Liam Rogers | 0 | 0 | 0 | 0.00 |
8 | Fred Dilger | 0 | 0 | 0 | 0.00 |
9 | Zerind Malcolm-Teleky | 0 | 0 | 0 | 0.00 |
11 | Nathaniel Young | 0 | 0 | 0 | 0.00 |
12 | Kyan Mcbride-Soucy | 0 | 0 | 0 | 1.00 |
13 | Robin Randall | 0 | 0 | 0 | 0.00 |
14 | Ali Al-Shareef | 0 | 0 | 0 | 0.00 |
15 | Wyatt Lukie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mathieu Constantin |
Stefanos Rizopoulos |
No Officials Entered |