Senior Men - Team Sask (M)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Men | 8 | 27 | 101 | 0 | 101 | 0.00 | 0.00 | 0.00 | 12 | 0 | 0 | 20.0 |
2022-2023 | Team Sask (M) | Water Polo Canada - Senior Men | 8 | 16 | 22 | 0 | 22 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 11.0 |
2022-2023 | Team Sask | Water Polo Canada - 19U Men | 8 | 6 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Men | 8 | 22 | 42 | 0 | 42 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 25.0 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Men | 8 | 9 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Team Sask (M) | Tatemichi, Reid | 16 | 22 | 0 | 22 | 1.38 | 1.38 | 0.00 | 4 | 0 | 0 | 11.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Disqualification | 1.00 | 1 | 0 |
Exclusion | 1.00 | 10 | 0 |