CAMO 2 (M) | 18 |
OUT 1 (M) | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 05, 2023 10:20 AM | Nepean Sportsplex - Arena 1 | CAMO 2 (M) | OUT 1 (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 2 (M) | 5 | 3 | 3 | 7 | 18 |
OUT 1 (M) | 7 | 5 | 5 | 4 | 21 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
CAMO 2 (M) | 0 | 0 | 0 | 0 | 0 |
OUT 1 (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CAMO 2 (M) | -- |
OUT 1 (M) | -- |
Period 1 |
---|
CAMO 2 (M) at 7:38 - #15 Leo Hachem for Exclusion |
OUT 1 (M) at 5:38 - #3 Jonathan Ruse for 5m Penalty |
OUT 1 (M) at 5:12 - #10 Scott Caswell for Exclusion |
CAMO 2 (M) at 3:08 - #14 Adriel Oviedo-Ladik for Exclusion |
CAMO 2 (M) at 2:40 - #5 Jason Joseph for Exclusion |
OUT 1 (M) at 2:04 - #12 Milan Duhaime for Exclusion |
CAMO 2 (M) at 0:52 - #6 Philip Costache for Exclusion |
OUT 1 (M) at 0:21 - #7 Matija Dabic for Exclusion |
Period 2 |
OUT 1 (M) at 7:23 - #12 Milan Duhaime for Exclusion |
CAMO 2 (M) at 5:26 - #6 Philip Costache for Exclusion |
CAMO 2 (M) at 5:06 - #2 Zakaria Rachid for 5m Penalty |
CAMO 2 (M) at 3:05 - #15 Leo Hachem for Exclusion |
OUT 1 (M) at 3:03 - #8 David Lapins for 5m Penalty |
OUT 1 (M) at 2:09 - #1 Aner Klino for Exclusion |
CAMO 2 (M) at 1:03 - #8 KAI BRIERLEY for Exclusion |
CAMO 2 (M) at 1:03 - #8 KAI BRIERLEY for Exclusion |
CAMO 2 (M) at 0:04 - #8 KAI BRIERLEY for Exclusion |
Period 3 |
CAMO 2 (M) at 7:15 - #4 Jackson Taylor for Exclusion |
CAMO 2 (M) at 7:15 - #4 Jackson Taylor for Exclusion |
CAMO 2 (M) at 5:15 - #2 Zakaria Rachid for 5m Penalty |
CAMO 2 (M) at 5:15 - #2 Zakaria Rachid for 5m Penalty |
CAMO 2 (M) at 2:18 - Bench Penalty for Exclusion |
Period 4 |
OUT 1 (M) at 6:53 - #7 Matija Dabic for 5m Penalty |
OUT 1 (M) at 6:17 - #7 Matija Dabic for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leo Hachem | 8 | 0 | 8 | 2.00 |
11 | Anis Amarouche | 4 | 0 | 4 | 0.00 |
14 | Adriel Oviedo-Ladik | 2 | 0 | 2 | 1.00 |
2 | Zakaria Rachid | 1 | 0 | 1 | 3.00 |
8 | KAI BRIERLEY | 1 | 0 | 1 | 3.00 |
10 | Adrien Bilodeau | 1 | 0 | 1 | 0.00 |
12 | Enzo Pineiro | 1 | 0 | 1 | 0.00 |
1 | Samuel Chalifoux-Walker | 0 | 0 | 0 | 0.00 |
4 | Jackson Taylor | 0 | 0 | 0 | 2.00 |
5 | Jason Joseph | 0 | 0 | 0 | 1.00 |
6 | Philip Costache | 0 | 0 | 0 | 2.00 |
7 | Yann Costache | 0 | 0 | 0 | 0.00 |
9 | Vladyslav Shabalin | 0 | 0 | 0 | 0.00 |
13 | Matvei Lorcencov | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Maxime |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | David Lapins | 6 | 0 | 6 | 1.00 |
3 | Jonathan Ruse | 5 | 0 | 5 | 1.00 |
12 | Milan Duhaime | 5 | 0 | 5 | 2.00 |
5 | Robert Djukic | 1 | 0 | 1 | 0.00 |
7 | Matija Dabic | 1 | 0 | 1 | 3.00 |
9 | Andrej Gavric | 1 | 0 | 1 | 0.00 |
10 | Scott Caswell | 1 | 0 | 1 | 1.00 |
13 | Andrei Djukic | 1 | 0 | 1 | 0.00 |
1 | Aner Klino | 0 | 0 | 0 | 1.00 |
2 | Zoltan Csepregi | 0 | 0 | 0 | 0.00 |
4 | Raphaël Siegel | 0 | 0 | 0 | 0.00 |
6 | Kayhan Krebs | 0 | 0 | 0 | 0.00 |
14 | George Huang | 0 | 0 | 0 | 0.00 |
15 | Victor Schwanen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |