CAMO 2 (M) | 12 |
Adriatico (M) | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 05, 2023 1:50 PM | Nepean Sportsplex - Arena 1 | CAMO 2 (M) | Adriatico (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CAMO 2 (M) | 2 | 4 | 2 | 13 |
Adriatico (M) | 3 | 2 | 5 | 15 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Leo Hachem | 6 | 0 | 6 | 2 |
4 | Jackson Taylor | 3 | 0 | 3 | 2 |
6 | Philip Costache | 1 | 0 | 1 | 1 |
9 | Vladyslav Shabalin | 1 | 0 | 1 | 1 |
10 | Adrien Bilodeau | 1 | 0 | 1 | 1 |
11 | Anis Amarouche | 1 | 0 | 1 | 1 |
1 | Samuel Chalifoux-Walker | 0 | 0 | 0 | 0 |
2 | Zakaria Rachid | 0 | 0 | 0 | 0 |
5 | Jason Joseph | 0 | 0 | 0 | 1 |
7 | Yann Costache | 0 | 0 | 0 | 3 |
8 | KAI BRIERLEY | 0 | 0 | 0 | 1 |
12 | Enzo Pineiro | 0 | 0 | 0 | 0 |
13 | Matvei Lorcencov | 0 | 0 | 0 | 0 |
14 | Adriel Oviedo-Ladik | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Maxime Crevier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Pavle Kotarac | 5 | 0 | 5 | 2 |
8 | Blake Carnevale | 4 | 0 | 4 | 2 |
10 | Aiden Masters | 2 | 0 | 2 | 0 |
6 | Luka Pejanovic | 1 | 0 | 1 | 1 |
7 | Aleksandar Ninkovic | 1 | 0 | 1 | 3 |
11 | Marko Brasic | 1 | 0 | 1 | 0 |
12 | Victor Brancus | 1 | 0 | 1 | 0 |
2 | Daniel Brancus | 0 | 0 | 0 | 0 |
3 | Petar Kovacevic | 0 | 0 | 0 | 2 |
5 | Marko Avdalovic | 0 | 0 | 0 | 1 |
9 | Leonardo Cetina-Baotic | 0 | 0 | 0 | 0 |
13 | Andrei Velasevic | 0 | 0 | 0 | 0 |
14 | Mason Archer | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Danko Bjelica |
Predrag Pejanovic |
No Officials Entered |