Pacific Storm (W) | 8 |
Calgary Renegades (W) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 17, 2022 12:30 PM | Guildford Recreation Centre | Pacific Storm (W) | Calgary Renegades (W) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pacific Storm (W) | 0 | 2 | 2 | 8 |
Calgary Renegades (W) | 5 | 1 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Pacific Storm (W) | 0 | 0 | 0 | 0 |
Calgary Renegades (W) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pacific Storm (W) | -- |
Calgary Renegades (W) | -- |
Period 1 |
---|
Calgary Renegades (W) at 6:16 - #10 Leah Levin |
Calgary Renegades (W) at 3:41 - #11 Katherine Featherstone |
Calgary Renegades (W) at 2:57 - #13 Paxtyn Riehs |
Calgary Renegades (W) at 1:34 - #15 Marina Radu |
Calgary Renegades (W) at 0:59 - #2 Julia Paterson |
Period 2 |
Calgary Renegades (W) at 4:29 - #15 Marina Radu |
Pacific Storm (W) at 2:30 - #9 Riley Milne |
Pacific Storm (W) at 1:01 - #5 Monika Eggens |
Period 3 |
Calgary Renegades (W) at 7:14 (PP) - #15 Marina Radu |
Pacific Storm (W) at 6:46 (PS) - #5 Monika Eggens |
Pacific Storm (W) at 4:57 - #7 Sidney Low |
Calgary Renegades (W) at 3:09 (PP) - #7 Zoe Osborne |
Period 4 |
Pacific Storm (W) at 5:53 (PS) - #5 Monika Eggens |
Pacific Storm (W) at 3:34 - #5 Monika Eggens |
Calgary Renegades (W) at 3:17 - #11 Katherine Featherstone |
Pacific Storm (W) at 2:51 - #15 Raha Peiravani |
Pacific Storm (W) at 1:04 - #12 Tasha Kulenovic |
Calgary Renegades (W) at 0:01 - #11 Katherine Featherstone |
Period 1 |
---|
Calgary Renegades (W) at 6:06 - #10 Leah Levin for Exclusion |
Period 2 |
Calgary Renegades (W) at 1:45 - #2 Julia Paterson for Exclusion |
Period 3 |
Pacific Storm (W) at 7:25 - #6 Georgia Springate for Exclusion |
Calgary Renegades (W) at 6:46 - #12 Saydee Takatch for 5m Penalty |
Pacific Storm (W) at 3:13 - #10 Maia McConnell for Exclusion |
Pacific Storm (W) at 0:24 - #9 Riley Milne for 5m Penalty |
Period 4 |
Calgary Renegades (W) at 5:53 - #6 Courtney Menard for 5m Penalty |
Calgary Renegades (W) at 4:44 - #15 Marina Radu for Exclusion |
Calgary Renegades (W) at 2:01 - #15 Marina Radu for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Monika Eggens | 4 | 0 | 4 | 0.00 |
7 | Sidney Low | 1 | 0 | 1 | 0.00 |
9 | Riley Milne | 1 | 0 | 1 | 1.00 |
12 | Tasha Kulenovic | 1 | 0 | 1 | 0.00 |
1 | Clarice Radke | 0 | 0 | 0 | 0.00 |
2 | Feliicytii Duong | 0 | 0 | 0 | 0.00 |
3 | Chiara Panero | 0 | 0 | 0 | 0.00 |
4 | Sarah Neal | 0 | 0 | 0 | 0.00 |
6 | Georgia Springate | 0 | 0 | 0 | 1.00 |
10 | Maia McConnell | 0 | 0 | 0 | 1.00 |
11 | Jaiden Miller | 0 | 0 | 0 | 0.00 |
13 | Alina Barkova | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samuel Donoghue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Katherine Featherstone | 3 | 0 | 3 | 0.00 |
15 | Marina Radu | 3 | 0 | 3 | 2.00 |
2 | Julia Paterson | 1 | 0 | 1 | 1.00 |
7 | Zoe Osborne | 1 | 0 | 1 | 0.00 |
10 | Leah Levin | 1 | 0 | 1 | 1.00 |
13 | Paxtyn Riehs | 1 | 0 | 1 | 0.00 |
1 | Sasha Hicks | 0 | 0 | 0 | 0.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
6 | Courtney Menard | 0 | 0 | 0 | 1.00 |
8 | Cara Robinson | 0 | 0 | 0 | 0.00 |
9 | Alynn Reade | 0 | 0 | 0 | 0.00 |
12 | Saydee Takatch | 0 | 0 | 0 | 1.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |