Calgary Renegades (W) | 7 |
Pacific Storm (W) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 06, 2023 4:00 PM | MNP Sport Center | Calgary Renegades (W) | Pacific Storm (W) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 3 | 2 | 0 | 2 | 7 |
Pacific Storm (W) | 3 | 0 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 0 | 0 | 0 | 0 | 0 |
Pacific Storm (W) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W) | -- |
Pacific Storm (W) | -- |
Period 1 |
---|
Pacific Storm (W) at 6:15 - #11 Jaiden Miller |
Calgary Renegades (W) at 5:55 - #4 Stefanna Spoletini |
Pacific Storm (W) at 4:12 - #10 Maia McConnell |
Calgary Renegades (W) at 3:01 (PS) - #12 Natasha Dykman |
Calgary Renegades (W) at 2:24 - #15 Julia Paterson |
Pacific Storm (W) at 1:06 - #15 Natalia Blazevic |
Period 2 |
Calgary Renegades (W) at 7:34 (PP) - #4 Stefanna Spoletini |
Calgary Renegades (W) at 6:46 - #7 Zoe Osborne |
Period 3 |
Pacific Storm (W) at 3:26 - #11 Jaiden Miller |
Pacific Storm (W) at 1:59 - #5 Monika Eggens |
Pacific Storm (W) at 0:16 - #9 Riley Milne |
Period 4 |
Calgary Renegades (W) at 7:34 (PP) - #10 Leah Levin |
Pacific Storm (W) at 5:08 - #7 Sidney Low |
Calgary Renegades (W) at 1:41 - #4 Stefanna Spoletini |
Period 1 |
---|
Pacific Storm (W) at 3:02 - #5 Monika Eggens for 5m Penalty |
Period 2 |
Pacific Storm (W) at 20:51 - Bench Penalty for Exclusion |
Pacific Storm (W) at 7:45 - #11 Jaiden Miller for Exclusion |
Calgary Renegades (W) at 1:59 - #3 Paxtyn Riehs for Exclusion |
Period 3 |
Calgary Renegades (W) at 7:28 - #3 Paxtyn Riehs for Exclusion |
Period 4 |
Pacific Storm (W) at 7:48 - Bench Penalty for Exclusion |
Pacific Storm (W) at 0:56 - #4 Sarah Neal for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Stefanna Spoletini | 3 | 0 | 3 | 0.00 |
7 | Zoe Osborne | 1 | 0 | 1 | 0.00 |
10 | Leah Levin | 1 | 0 | 1 | 0.00 |
12 | Natasha Dykman | 1 | 0 | 1 | 0.00 |
15 | Julia Paterson | 1 | 0 | 1 | 0.00 |
1 | Serena Bredin | 0 | 0 | 0 | 0.00 |
2 | Kelly McKee | 0 | 0 | 0 | 0.00 |
3 | Paxtyn Riehs | 0 | 0 | 0 | 2.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
6 | Courtney Menard | 0 | 0 | 0 | 0.00 |
8 | Cara Robinson | 0 | 0 | 0 | 0.00 |
9 | Alynn Reade | 0 | 0 | 0 | 0.00 |
11 | Saydee Takatch | 0 | 0 | 0 | 0.00 |
13 | Alison Cameron | 0 | 0 | 0 | 0.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyssa Hunt |
Brooke Coburn |
Trina Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaiden Miller | 2 | 0 | 2 | 1.00 |
5 | Monika Eggens | 1 | 0 | 1 | 1.00 |
7 | Sidney Low | 1 | 0 | 1 | 0.00 |
9 | Riley Milne | 1 | 0 | 1 | 0.00 |
10 | Maia McConnell | 1 | 0 | 1 | 0.00 |
15 | Natalia Blazevic | 1 | 0 | 1 | 0.00 |
1 | Alina Barkova | 0 | 0 | 0 | 0.00 |
2 | Feliicytii Duong | 0 | 0 | 0 | 0.00 |
3 | Chiara Panero | 0 | 0 | 0 | 0.00 |
4 | Sarah Neal | 0 | 0 | 0 | 1.00 |
6 | Georgia Springate | 0 | 0 | 0 | 0.00 |
12 | Tasha Kulenovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mathew Gore |
Samuel Donoghue |
No Officials Entered |