Calgary Renegades (W) | 8 |
Pacific Storm (W) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 5:10 PM | MNP Sport Center | Calgary Renegades (W) | Pacific Storm (W) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 3 | 2 | 2 | 1 | 8 |
Pacific Storm (W) | 3 | 1 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Renegades (W) | 0 | 0 | 0 | 0 | 0 |
Pacific Storm (W) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W) | -- |
Pacific Storm (W) | -- |
Period 1 |
---|
Calgary Renegades (W) at 6:48 - #10 Leah Levin |
Pacific Storm (W) at 5:22 - #11 Jaiden Miller |
Calgary Renegades (W) at 4:55 - #13 Alison Cameron |
Pacific Storm (W) at 4:39 - #11 Jaiden Miller |
Calgary Renegades (W) at 1:21 - #6 Ellen Rafferty |
Pacific Storm (W) at 0:01 - #11 Jaiden Miller |
Period 2 |
Calgary Renegades (W) at 7:38 - #10 Leah Levin |
Pacific Storm (W) at 3:19 - #1 Monika Eggens |
Calgary Renegades (W) at 2:08 - #8 Cara Robinson |
Period 3 |
Pacific Storm (W) at 45:04 (PS) - #1 Monika Eggens |
Calgary Renegades (W) at 6:53 - #3 Paxtyn Riehs |
Pacific Storm (W) at 3:16 (PP) - #12 Tasha Kulenovic |
Calgary Renegades (W) at 2:50 - #9 Alynn Reade |
Pacific Storm (W) at 2:39 - #9 Riley Milne |
Period 4 |
Pacific Storm (W) at 7:11 - #11 Jaiden Miller |
Pacific Storm (W) at 5:35 - #7 Sidney Low |
Calgary Renegades (W) at 1:40 - #2 Kelly McKee |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Renegades (W) at 0:33 - #4 Stefanna Spoletini for Exclusion |
Period 3 |
Calgary Renegades (W) at 6:28 - #10 Leah Levin for Exclusion |
Calgary Renegades (W) at 5:12 - #3 Paxtyn Riehs for Exclusion |
Calgary Renegades (W) at 4:54 - #1 Serena Bredin for Exclusion |
Calgary Renegades (W) at 3:18 - #12 Alyssa Hunt for Exclusion |
Pacific Storm (W) at 2:18 - #15 Natalia Blazevic for Exclusion |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
2 | Kelly McKee | 2 | No |
13 | Alison Cameron | 3 | No |
15 | Natasha Dykman | 4 | No |
3 | Paxtyn Riehs | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
12 | Tasha Kulenovic | 3 | No |
7 | Sidney Low | 4 | No |
11 | Jaiden Miller | 11 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Leah Levin | 2 | 0 | 2 | 1.00 |
2 | Kelly McKee | 1 | 0 | 1 | 0.00 |
3 | Paxtyn Riehs | 1 | 0 | 1 | 1.00 |
6 | Ellen Rafferty | 1 | 0 | 1 | 0.00 |
8 | Cara Robinson | 1 | 0 | 1 | 0.00 |
9 | Alynn Reade | 1 | 0 | 1 | 0.00 |
13 | Alison Cameron | 1 | 0 | 1 | 0.00 |
1 | Serena Bredin | 0 | 0 | 0 | 1.00 |
4 | Stefanna Spoletini | 0 | 0 | 0 | 1.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
7 | Zoe Osborne | 0 | 0 | 0 | 0.00 |
11 | Saydee Takatch | 0 | 0 | 0 | 0.00 |
12 | Alyssa Hunt | 0 | 0 | 0 | 1.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 0.00 |
15 | Natasha Dykman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brooke Coburn |
Trina Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jaiden Miller | 4 | 0 | 4 | 0.00 |
1 | Monika Eggens | 2 | 0 | 2 | 0.00 |
7 | Sidney Low | 1 | 0 | 1 | 0.00 |
9 | Riley Milne | 1 | 0 | 1 | 0.00 |
12 | Tasha Kulenovic | 1 | 0 | 1 | 0.00 |
2 | Feliicytii Duong | 0 | 0 | 0 | 0.00 |
3 | Chiara Panero | 0 | 0 | 0 | 0.00 |
4 | Sarah Neal | 0 | 0 | 0 | 0.00 |
5 | Alina Barkova | 0 | 0 | 0 | 0.00 |
6 | Georgia Springate | 0 | 0 | 0 | 0.00 |
10 | Maia McConnell | 0 | 0 | 0 | 0.00 |
15 | Natalia Blazevic | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mathew Gore |
Samuel Donoghue |
No Officials Entered |