South Central (W) | 6 |
OUT 1 (W) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 11, 2022 3:20 PM | University of Toronto | South Central (W) | OUT 1 (W) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Central (W) | 2 | 2 | 1 | 6 |
OUT 1 (W) | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Central (W) | 0 | 0 | 0 | 0 |
OUT 1 (W) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Central (W) | -- |
OUT 1 (W) | -- |
Period 1 |
---|
South Central (W) at 6:37 - #9 Abbigayle Jackson |
OUT 1 (W) at 3:35 - #10 Riley Connors |
OUT 1 (W) at 2:58 (PS) - #4 Rachel Baxter |
South Central (W) at 2:25 - #4 Stella Babineau |
OUT 1 (W) at 1:25 (PS) - #4 Rachel Baxter |
Period 2 |
South Central (W) at 7:45 - #11 Cianne Benjamin |
South Central (W) at 4:04 - #11 Cianne Benjamin |
OUT 1 (W) at 3:09 (PS) - #12 Caitlin Dean |
OUT 1 (W) at 0:46 - #12 Caitlin Dean |
Period 3 |
OUT 1 (W) at 6:25 - #11 Alicia Morewood |
South Central (W) at 6:25 - #11 Cianne Benjamin |
OUT 1 (W) at 4:35 - #4 Rachel Baxter |
OUT 1 (W) at 2:40 - #6 Tara Hristov |
Period 4 |
South Central (W) at 2:40 - #15 Abigail Folk |
Period 1 |
---|
South Central (W) at 4:34 - Bench Penalty for Exclusion |
South Central (W) at 4:20 - #15 Abigail Folk for Exclusion |
OUT 1 (W) at 2:32 - #4 Rachel Baxter for Exclusion |
Period 2 |
OUT 1 (W) at 7:22 - #15 Katarina Loder for Exclusion |
OUT 1 (W) at 4:20 - #11 Alicia Morewood for Exclusion |
Period 3 |
OUT 1 (W) at 6:25 - #10 Riley Connors for 5m Penalty |
OUT 1 (W) at 3:40 - #9 Chantal Ouellette for Exclusion |
OUT 1 (W) at 3:35 - #6 Tara Hristov for Exclusion |
OUT 1 (W) at 3:35 - #6 Tara Hristov for Exclusion |
OUT 1 (W) at 2:20 - #2 Kaitlyn Sennema for 5m Penalty |
OUT 1 (W) at 2:15 - #6 Tara Hristov for Exclusion |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cianne Benjamin | 3 | 0 | 3 | 0.00 |
4 | Stella Babineau | 1 | 0 | 1 | 0.00 |
9 | Abbigayle Jackson | 1 | 0 | 1 | 0.00 |
15 | Abigail Folk | 1 | 0 | 1 | 1.00 |
2 | Lillian Wheatley | 0 | 0 | 0 | 0.00 |
12 | Maddie Watson | 0 | 0 | 0 | 0.00 |
13 | Lauren Da Costa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rachel Baxter | 3 | 0 | 3 | 1.00 |
12 | Caitlin Dean | 2 | 0 | 2 | 0.00 |
6 | Tara Hristov | 1 | 0 | 1 | 3.00 |
10 | Riley Connors | 1 | 0 | 1 | 1.00 |
11 | Alicia Morewood | 1 | 0 | 1 | 1.00 |
1 | Teodora Vukojevic | 0 | 0 | 0 | 0.00 |
2 | Kaitlyn Sennema | 0 | 0 | 0 | 1.00 |
3 | Sarah McIlveen | 0 | 0 | 0 | 0.00 |
5 | Juliana Morewood | 0 | 0 | 0 | 0.00 |
7 | Cecilia McClellan | 0 | 0 | 0 | 0.00 |
8 | Rachelle Aldrich | 0 | 0 | 0 | 0.00 |
9 | Chantal Ouellette | 0 | 0 | 0 | 1.00 |
13 | Maria Vukojevic | 0 | 0 | 0 | 0.00 |
14 | Shayna Sammy | 0 | 0 | 0 | 0.00 |
15 | Katarina Loder | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
No Officials Entered |