Senior Women - South Central (W)
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Mavericks Black | Water Polo Canada - 17U Women | 12 | 23 | 68 | 0 | 68 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2022-2023 | Team ONT | Water Polo Canada - 19U Women | 15 | 6 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | South Central (W) | Water Polo Canada - Senior Women | 1 | 13 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Mavericks | Water Polo Canada - 17U Women | 12 | 17 | 44 | 0 | 44 | 0.00 | 0.00 | 0.00 | 8 | 0 | 0 | 10.0 |
2021-2022 | Mavericks | Water Polo Canada - 15U Girls | 12 | 6 | 17 | 0 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
1 | South Central (W) | Watson, Maddie | 13 | 5 | 0 | 5 | 0.38 | 0.38 | 0.00 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 3 | 0 |
Exclusion | 1.00 | 3 | 0 |