Calgary Renegades (W) | 6 |
Pacific Storm (W) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 03, 2023 4:00 PM | TBA | Calgary Renegades (W) | Pacific Storm (W) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades (W) | 1 | 1 | 1 | 6 |
Pacific Storm (W) | 1 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Renegades (W) | 0 | 0 | 0 | 0 |
Pacific Storm (W) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Renegades (W) | -- |
Pacific Storm (W) | -- |
Period 1 |
---|
Calgary Renegades (W) at 2:13 - #10 Leah Levin |
Pacific Storm (W) at 1:44 - #7 Natalia Blazevic |
Period 2 |
Pacific Storm (W) at 1:45 - #4 Sarah Neal |
Calgary Renegades (W) at 1:21 - #12 Alyssa Hunt |
Period 3 |
Pacific Storm (W) at 4:18 - #7 Natalia Blazevic |
Calgary Renegades (W) at 3:22 - #8 Cara Robinson |
Pacific Storm (W) at 3:17 - #9 Riley Milne |
Pacific Storm (W) at 3:15 - #7 Natalia Blazevic |
Period 4 |
Calgary Renegades (W) at 5:51 (PP) - #15 Marina Radu |
Calgary Renegades (W) at 2:29 - #8 Cara Robinson |
Pacific Storm (W) at 1:36 - #12 Tasha Kulenovic |
Calgary Renegades (W) at 0:12 - #12 Alyssa Hunt |
Period 1 |
---|
Pacific Storm (W) at 4:49 - Bench Penalty for 5m Penalty |
Pacific Storm (W) at 3:31 - #4 Sarah Neal for 5m Penalty |
Calgary Renegades (W) at 3:21 - #14 Jocelyn Ragan for Exclusion |
Pacific Storm (W) at 1:15 - Bench Penalty for Exclusion |
Period 2 |
Pacific Storm (W) at 0:53 - Bench Penalty for Exclusion |
Period 3 |
Pacific Storm (W) at 3:29 - #12 Tasha Kulenovic for Exclusion |
Pacific Storm (W) at 0:30 - #12 Tasha Kulenovic for Exclusion |
Period 4 |
Pacific Storm (W) at 6:15 - #10 Sidney Low for Exclusion |
Pacific Storm (W) at 3:16 - Bench Penalty for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cara Robinson | 2 | 0 | 2 | 0.00 |
12 | Alyssa Hunt | 2 | 0 | 2 | 0.00 |
10 | Leah Levin | 1 | 0 | 1 | 0.00 |
15 | Marina Radu | 1 | 0 | 1 | 0.00 |
1 | Serena Bredin | 0 | 0 | 0 | 0.00 |
2 | Kelly McKee | 0 | 0 | 0 | 0.00 |
3 | Paxtyn Riehs | 0 | 0 | 0 | 0.00 |
4 | Ellen Rafferty | 0 | 0 | 0 | 0.00 |
4 | Stefanna Spoletini | 0 | 0 | 0 | 0.00 |
5 | Melanie Wilford | 0 | 0 | 0 | 0.00 |
6 | Courtney Menard | 0 | 0 | 0 | 0.00 |
7 | Saydee Takatch | 0 | 0 | 0 | 0.00 |
9 | Alynn Reade | 0 | 0 | 0 | 0.00 |
11 | Katherine Featherstone | 0 | 0 | 0 | 0.00 |
14 | Jocelyn Ragan | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Christopher Hammer |
Trina Campbell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Natalia Blazevic | 3 | 0 | 3 | 0.00 |
4 | Sarah Neal | 1 | 0 | 1 | 1.00 |
9 | Riley Milne | 1 | 0 | 1 | 0.00 |
12 | Tasha Kulenovic | 1 | 0 | 1 | 2.00 |
1 | Alina Barkova | 0 | 0 | 0 | 0.00 |
2 | Feliicytii Duong | 0 | 0 | 0 | 0.00 |
5 | Maia McConnell | 0 | 0 | 0 | 0.00 |
6 | Georgia Springate | 0 | 0 | 0 | 0.00 |
10 | Sidney Low | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samuel Donoghue |
Mathew Gore |
No Officials Entered |