Team Quebec 1 | 11 |
Team Sask | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 8:00 AM | Parc Jean-Drapeau - North Competition Pool | Team Quebec 1 | Team Sask |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Quebec 1 | 2 | 2 | 4 | 3 | 11 |
Team Sask | 3 | 2 | 2 | 3 | 10 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Quebec 1 | 0 | 0 | 0 | 0 | 0 |
Team Sask | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Quebec 1 | -- |
Team Sask | -- |
Period 1 |
---|
Team Quebec 1 at 5:55 - #3 Marius Fabre |
Team Sask at 5:35 - #2 Liam Martens |
Team Quebec 1 at 4:42 - #15 Léo Chiasson |
Team Sask at 2:31 - #9 Logan Wahba |
Team Sask at 0:47 - #3 Donte Deren |
Period 2 |
Team Quebec 1 at 4:32 - #15 Léo Chiasson |
Team Quebec 1 at 2:02 - #15 Léo Chiasson |
Team Sask at 1:36 - #8 Winston Clark |
Team Sask at 0:47 - #2 Liam Martens |
Period 3 |
Team Quebec 1 at 7:16 - #3 Marius Fabre |
Team Quebec 1 at 4:28 - #11 Zachary Schipper |
Team Quebec 1 at 3:05 - #5 Elias Houidef |
Team Quebec 1 at 1:59 - #11 Zachary Schipper |
Team Sask at 1:29 - #3 Donte Deren |
Team Sask at 0:33 - #2 Liam Martens |
Period 4 |
Team Quebec 1 at 6:01 - #5 Elias Houidef |
Team Quebec 1 at 3:09 - #11 Zachary Schipper |
Team Sask at 2:50 - #12 Kruz King |
Team Sask at 2:20 - #3 Donte Deren |
Team Quebec 1 at 1:04 - #11 Zachary Schipper |
Team Sask at 0:43 (PS) - #2 Liam Martens |
Period 1 |
---|
Team Sask at 3:45 - #3 Donte Deren for Exclusion |
Team Quebec 1 at 2:32 - Bench Penalty for Exclusion |
Team Quebec 1 at 0:50 - #9 Oliver Rais for Exclusion |
Team Sask at 0:23 - #11 Luc Boutin for Exclusion |
Period 2 |
Team Quebec 1 at 6:14 - #6 Malik El-Fassi for Exclusion |
Team Quebec 1 at 5:31 - #8 Noah Szoghy for Exclusion |
Team Sask at 2:14 - #9 Logan Wahba for Exclusion |
Period 3 |
Team Quebec 1 at 6:07 - #4 Nicolas Tousignant for Exclusion |
Team Quebec 1 at 4:56 - #3 Marius Fabre for Exclusion |
Team Quebec 1 at 4:16 - #15 Léo Chiasson for Exclusion |
Period 4 |
Team Quebec 1 at 5:39 - #3 Marius Fabre for Exclusion |
Team Sask at 4:18 - #3 Donte Deren for Exclusion |
Team Quebec 1 at 2:26 - #7 Darius-Sterean TARIGRADSCHI for Exclusion |
Team Quebec 1 at 0:43 - #4 Nicolas Tousignant for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Zachary Schipper | 4 | 0 | 4 | 0.00 |
15 | Léo Chiasson | 3 | 0 | 3 | 1.00 |
3 | Marius Fabre | 2 | 0 | 2 | 2.00 |
5 | Elias Houidef | 2 | 0 | 2 | 0.00 |
1 | Philippe Boisvert-Tellier | 0 | 0 | 0 | 0.00 |
2 | Mateo Quijano-Beaulieu | 0 | 0 | 0 | 0.00 |
4 | Nicolas Tousignant | 0 | 0 | 0 | 2.00 |
6 | Malik El-Fassi | 0 | 0 | 0 | 1.00 |
7 | Darius-Sterean TARIGRADSCHI | 0 | 0 | 0 | 1.00 |
8 | Noah Szoghy | 0 | 0 | 0 | 1.00 |
9 | Oliver Rais | 0 | 0 | 0 | 1.00 |
10 | Mathis Rothman | 0 | 0 | 0 | 0.00 |
13 | Ángel Rodríguez | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Maxime Crevier |
Noé Blanchard |
stefan ignjatovic |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Liam Martens | 4 | 0 | 4 | 0.00 |
3 | Donte Deren | 3 | 0 | 3 | 2.00 |
8 | Winston Clark | 1 | 0 | 1 | 0.00 |
9 | Logan Wahba | 1 | 0 | 1 | 1.00 |
12 | Kruz King | 1 | 0 | 1 | 0.00 |
1 | Jackson Perry | 0 | 0 | 0 | 0.00 |
4 | Emerson Cronk Johns | 0 | 0 | 0 | 0.00 |
5 | Nicholas McClare | 0 | 0 | 0 | 0.00 |
6 | Ryan Bolstad | 0 | 0 | 0 | 0.00 |
7 | Sebastian Reyna | 0 | 0 | 0 | 0.00 |
10 | Adam Shorten | 0 | 0 | 0 | 0.00 |
11 | Luc Boutin | 0 | 0 | 0 | 1.00 |
13 | Max Rodriguez | 0 | 0 | 0 | 0.00 |
14 | Jesse Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryden Goosen |
Stephen Gloade |
No Officials Entered |