15U Boys - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Men | 2 | 22 | 22 | 0 | 22 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 5.0 |
2022-2023 | Team Sask (M) | Water Polo Canada - 15U Boys | 7 | 5 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 6.0 |
2022-2023 | Team Sask | Water Polo Canada - 15U Boys | 2 | 7 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 15U Boys | 13 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Men | 7 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2 | Team Sask | Martens, Liam | 7 | 14 | 0 | 14 | 2.00 | 2.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 3 | 0 |