17U Women - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 8 | 27 | 45 | 0 | 45 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 21.0 |
2022-2023 | Team Sask (W) | Water Polo Canada - Senior Women | 8 | 15 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 5.0 |
2022-2023 | Team Sask | Water Polo Canada - 19U Women | 8 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 8 | 21 | 22 | 0 | 22 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021-2022 | Saskatchewan | Water Polo Canada - Senior Women | 8 | 9 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Team Sask | Bolstad, Leanne | 27 | 45 | 0 | 45 | 1.67 | 1.67 | 0.00 | 7 | 0 | 0 | 21.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 5 | 0 |
Exclusion | 1.00 | 16 | 0 |