17U Women - Pacific Storm
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Pacific Storm | Water Polo Canada - 17U Women | 9 | 29 | 77 | 0 | 77 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 10 |
2022-2023 | Pacific Storm (W) | Water Polo Canada - Senior Women | 9 | 15 | 15 | 0 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3 |
2022-2023 | Team BC | Water Polo Canada - 19U Women | 9 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1 |
2021-2022 | Fraser Valley | Water Polo Canada - 15U Girls | 9 | 6 | 25 | 0 | 25 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2 |
2021-2022 | Pacific Storm | Water Polo Canada - 17U Women | 9 | 15 | 11 | 1 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12 |
2023-2024
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Milne, Riley | 29 | 77 | 0 | 77 | 2.66 | 2.66 | 0.00 | 7 | 0 | 0 | 10 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1 | 1 | 0 |
Exclusion | 1 | 9 | 0 |