Team Sask | 6 |
Fraser Valley Black | 16 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 11, 2023 2:30 PM | Kinsmen Sport Center | Team Sask | Fraser Valley Black |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Sask | 1 | 2 | 3 | 0 | 6 |
Fraser Valley Black | 3 | 5 | 4 | 4 | 16 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team Sask | 0 | 0 | 0 | 0 | 0 |
Fraser Valley Black | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Sask | -- |
Fraser Valley Black | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 3 | 0 | 3 | 1.00 |
10 | Zander Velestuk | 2 | 0 | 2 | 2.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
1 | Adrien Lapierre | 0 | 0 | 0 | 0.00 |
2 | Riess Anderson | 0 | 0 | 0 | 1.00 |
3 | Adam Smitten | 0 | 0 | 0 | 0.00 |
5 | Brighton Snider | 0 | 0 | 0 | 0.00 |
6 | Theo Minnaar | 0 | 0 | 0 | 2.00 |
7 | Kaiden Schaffer | 0 | 0 | 0 | 0.00 |
9 | Eric Kashton | 0 | 0 | 0 | 0.00 |
11 | Laiken Shordee | 0 | 0 | 0 | 0.00 |
15 | Leo Boutin | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Boan |
Cyril Dorgigné |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ilya Belyaev | 5 | 0 | 5 | 1.00 |
12 | Austin Hexter | 4 | 0 | 4 | 1.00 |
6 | Oleksandr Guriev | 2 | 0 | 2 | 2.00 |
13 | Adam Rashed | 2 | 0 | 2 | 1.00 |
2 | Oliver Griffioen | 1 | 0 | 1 | 2.00 |
7 | Igor Velikovsky | 1 | 0 | 1 | 0.00 |
11 | Nathan Johnson | 1 | 0 | 1 | 1.00 |
1 | Parker Forsberg | 0 | 0 | 0 | 0.00 |
3 | Julien Mady | 0 | 0 | 0 | 0.00 |
9 | Heath Martin-Barnes | 0 | 0 | 0 | 1.00 |
10 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
No Officials Entered |