OUT 1 (W) | 14 |
South Central (W) | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 21, 2023 10:30 AM | Complexe sportif Claude-Robillard | OUT 1 (W) | South Central (W) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (W) | 5 | 1 | 5 | 14 |
South Central (W) | 6 | 4 | 3 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
OUT 1 (W) | 0 | 0 | 0 | 0 |
South Central (W) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
OUT 1 (W) | -- |
South Central (W) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rachel Baxter | 4 | 0 | 4 | 0.00 |
9 | Chantal Ouellette | 3 | 0 | 3 | 1.00 |
10 | Kaitlyn Sennema | 3 | 0 | 3 | 0.00 |
3 | Sarah McIlveen | 2 | 0 | 2 | 2.00 |
2 | Riley Connors | 1 | 0 | 1 | 1.00 |
5 | Juliana Morewood | 1 | 0 | 1 | 1.00 |
1 | Teodora Vukojevic | 0 | 0 | 0 | 0.00 |
6 | Tara Hristov | 0 | 0 | 0 | 1.00 |
7 | Cecilia McClellan | 0 | 0 | 0 | 0.00 |
8 | Rachelle Aldrich | 0 | 0 | 0 | 1.00 |
11 | Alicia Morewood | 0 | 0 | 0 | 1.00 |
12 | Caitlin Dean | 0 | 0 | 0 | 3.00 |
13 | Shayna Sammy | 0 | 0 | 0 | 0.00 |
14 | Katarina Loder | 0 | 0 | 0 | 0.00 |
15 | Maria Vukojevic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Owen Kennedy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Cianne Benjamin | 7 | 0 | 7 | 1.00 |
15 | Abigail Folk | 3 | 0 | 3 | 2.00 |
4 | Stella Babineau | 2 | 0 | 2 | 2.00 |
7 | Viktoria Nedanovski | 2 | 0 | 2 | 1.00 |
5 | Charlie WIllis | 1 | 0 | 1 | 0.00 |
1 | Maddie Watson | 0 | 0 | 0 | 0.00 |
2 | Lillian Wheatley | 0 | 0 | 0 | 0.00 |
3 | Avery Atanas | 0 | 0 | 0 | 2.00 |
6 | Naomi Hariprasad | 0 | 0 | 0 | 1.00 |
8 | sarah alexander | 0 | 0 | 0 | 1.00 |
9 | Tess Dutkiewicz | 0 | 0 | 0 | 0.00 |
12 | Aimee Prekop | 0 | 0 | 0 | 0.00 |
13 | Lauren Da Costa | 0 | 0 | 0 | 1.00 |
14 | Katelyn Ellis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |