Senior Women - South Central (W)




#7 Viktoria Nedanovski

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Shadow Water Polo Canada - 17U Women 7 25 25 0 25 0.00 0.00 0.00 2 0 0 15.0
2022-2023 Team ONT Water Polo Canada - 19U Women 11 6 2 0 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 South Central (W) Water Polo Canada - Senior Women 7 9 2 0 2 0.00 0.00 0.00 0 0 0 6.0
2021-2022 Shadow Water Polo Canada - 17U Women 7 18 20 0 20 0.00 0.00 0.00 5 0 0 19.0
2021-2022 Shadow Water Polo Canada - 15U Girls 7 5 11 0 11 0.00 0.00 0.00 2 0 0 5.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 South Central (W) Nedanovski, Viktoria 9 2 0 2 0.22 0.22 0.00 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/20/2023 vs TGJ Navy (W) 0 0 0 0 0 0 3 0
1/20/2023 @ TGJ Gold (W) 0 0 0 0 0 0 1 0
1/21/2023 @ OUT 1 (W) 2 0 2 0 0 0 1 0
1/21/2023 @ CAMO (W) 0 0 0 0 0 0 0 0
1/22/2023 vs OUT 1 (W) 0 0 0 0 0 0 0 0
3/3/2023 vs TGJ Navy (W) 0 0 0 0 0 0 0 0
3/3/2023 vs CAMO (W) 0 0 0 0 0 0 0 0
3/4/2023 @ TGJ Gold (W) 0 0 0 0 0 0 1 0
3/5/2023 @ OUT 1 (W) 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
5m Penalty 1.00 1 0
Exclusion 1.00 5 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information