15U Boys - Team AB Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Calgary Torpedoes | Water Polo Canada - 17U Men | 15 | 23 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022-2023 | Calgary Torpedoes (M) | Water Polo Canada - 15U Boys | 4 | 4 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 2.0 |
2022-2023 | Team AB Blue | Water Polo Canada - 15U Boys | 4 | 8 | 19 | 0 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 15U Boys | 4 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 17U Men | 7 | 9 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Team AB Blue | Vanhooren, Nash | 8 | 19 | 0 | 19 | 2.38 | 2.38 | 0.00 | 0 | 0 | 0 | 7.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 1 | 0 |
Exclusion | 1.00 | 6 | 0 |