Team AB Blue | 9 |
Team ONT Blue | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jul. 09, 2023 8:00 AM | Parc Jean-Drapeau - South Competition Pool | Team AB Blue | Team ONT Blue |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team AB Blue | 3 | 3 | 0 | 3 | 9 |
Team ONT Blue | 0 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Team AB Blue | 0 | 0 | 0 | 0 | 0 |
Team ONT Blue | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB Blue | -- |
Team ONT Blue | -- |
Period 1 |
---|
Team AB Blue at 7:20 - #10 Ethan Imeson |
Team AB Blue at 4:14 - #4 Nash Vanhooren |
Team AB Blue at 2:47 - #4 Nash Vanhooren |
Period 2 |
Team AB Blue at 7:38 - #10 Ethan Imeson |
Team AB Blue at 6:16 - #4 Nash Vanhooren |
Team AB Blue at 2:45 - #4 Nash Vanhooren |
Team ONT Blue at 2:20 - #10 Coulson Wheatley |
Period 3 |
Team ONT Blue at 4:20 - #11 Rami Salem |
Period 4 |
Team AB Blue at 7:00 - #9 Markian Severson |
Team AB Blue at 4:19 - #9 Markian Severson |
Team ONT Blue at 3:25 - #3 Wesley Woods |
Team AB Blue at 1:52 - #4 Nash Vanhooren |
Team ONT Blue at 1:35 - #14 Constantine Romanov |
Period 1 |
---|
Team AB Blue at 4:58 - #5 William Dueme for Exclusion |
Team AB Blue at 2:31 - #6 Mateo Giorgi for Exclusion |
Team AB Blue at 1:33 - #9 Markian Severson for Exclusion |
Period 2 |
Team AB Blue at 4:45 - #9 Markian Severson for 5m Penalty |
Team AB Blue at 4:45 - #9 Markian Severson for 5m Penalty |
Team ONT Blue at 0:57 - #14 Constantine Romanov for Exclusion |
Period 3 |
Team ONT Blue at 1:40 - #11 Rami Salem for Exclusion |
Period 4 |
Team ONT Blue at 5:55 - #2 Luka Nedanovski for Exclusion |
Team AB Blue at 5:55 - #6 Mateo Giorgi for Exclusion |
Team ONT Blue at 4:08 - #5 Teodor Rada for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Nash Vanhooren | 5 | 0 | 5 | 0.00 |
9 | Markian Severson | 2 | 0 | 2 | 3.00 |
10 | Ethan Imeson | 2 | 0 | 2 | 0.00 |
5 | William Dueme | 0 | 0 | 0 | 1.00 |
6 | Mateo Giorgi | 0 | 0 | 0 | 2.00 |
7 | Oliver Wu | 0 | 0 | 0 | 0.00 |
8 | Matthew Deptuck | 0 | 0 | 0 | 0.00 |
13 | Sully Oosterveld | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryce Reade |
Zerind Malcolm-Teleky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Wesley Woods | 1 | 0 | 1 | 0.00 |
10 | Coulson Wheatley | 1 | 0 | 1 | 0.00 |
11 | Rami Salem | 1 | 0 | 1 | 1.00 |
14 | Constantine Romanov | 1 | 0 | 1 | 1.00 |
1 | Vaclav Toporcer | 0 | 0 | 0 | 0.00 |
2 | Luka Nedanovski | 0 | 0 | 0 | 1.00 |
4 | Josh Golger | 0 | 0 | 0 | 0.00 |
5 | Teodor Rada | 0 | 0 | 0 | 1.00 |
6 | Jovan Panic | 0 | 0 | 0 | 0.00 |
7 | Adam Mekni | 0 | 0 | 0 | 0.00 |
8 | Ethan Ablett | 0 | 0 | 0 | 0.00 |
9 | Kristopher Maar-Tallon | 0 | 0 | 0 | 0.00 |
12 | Daniel Almasi | 0 | 0 | 0 | 0.00 |
13 | Oliver Mays | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Hart |
Patrick Lees |
Valeria Rojas Robles |
No Officials Entered |