15U Boys - Team ONT Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Shadow | Water Polo Canada - 17U Men | 8 | 23 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
2022-2023 | Shadow (M) | Water Polo Canada - 15U Boys | 8 | 3 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Team ONT Blue | Water Polo Canada - 15U Boys | 3 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | Shadow | Water Polo Canada - 17U Men | 8 | 18 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2021-2022 | Shadow | Water Polo Canada - 15U Boys | 8 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Team ONT Blue | Woods, Wesley | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 1 | 0 |