15U Boys - Team ONT Blue
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Ottawa Titans Black | Water Polo Canada - 17U Men | 10 | 23 | 10 | 0 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 19.0 |
2022-2023 | Ottawa Titans (M) | Water Polo Canada - 15U Boys | 14 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Team ONT Blue | Water Polo Canada - 15U Boys | 10 | 8 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2021-2022 | Ottawa Titans | Water Polo Canada - 15U Boys | 4 | 5 | 17 | 0 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2021-2022 | Ottawa Titans 2 | Water Polo Canada - 17U Men | 2 | 13 | 12 | 0 | 12 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 9.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | Team ONT Blue | Wheatley, Coulson | 8 | 3 | 0 | 3 | 0.38 | 0.38 | 0.00 | 0 | 0 | 0 | 1.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Exclusion | 1.00 | 1 | 0 |