15U Boys - Team ONT Blue




#10 Coulson Wheatley

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Ottawa Titans Black Water Polo Canada - 17U Men 10 23 10 0 10 0.00 0.00 0.00 1 0 0 19.0
2022-2023 Ottawa Titans (M) Water Polo Canada - 15U Boys 14 4 4 0 4 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Team ONT Blue Water Polo Canada - 15U Boys 10 8 3 0 3 0.00 0.00 0.00 0 0 0 1.0
2021-2022 Ottawa Titans Water Polo Canada - 15U Boys 4 5 17 0 17 0.00 0.00 0.00 0 0 0 5.0
2021-2022 Ottawa Titans 2 Water Polo Canada - 17U Men 2 13 12 0 12 0.00 0.00 0.00 2 0 0 9.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Team ONT Blue Wheatley, Coulson 8 3 0 3 0.38 0.38 0.00 0 0 0 1.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
7/5/2023 vs Team Quebec 1 0 0 0 0 0 0 0 0
7/5/2023 @ Team AB Gold 0 0 0 0 0 0 0 0
7/6/2023 @ Team ONT Red 0 0 0 0 0 0 0 0
7/6/2023 @ Team AB Blue 0 0 0 0 0 0 0 0
7/7/2023 vs Team Sask 1 0 1 0 0 0 0 0
7/8/2023 vs Team Quebec 2 0 0 0 0 0 0 0 0
7/8/2023 vs Team Sask 1 0 1 0 0 0 1 0
7/9/2023 @ Team AB Blue 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Exclusion 1.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information