15U Girls - Team Sask
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Team Sask (W) | Water Polo Canada - 15U Girls | 2 | 4 | 6 | 0 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2022-2023 | Team Sask | Water Polo Canada - 15U Girls | 9 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2022-2023 | Team Sask | Water Polo Canada - 17U Women | 9 | 22 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 15U Girls | 2 | 6 | 8 | 0 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2021-2022 | Saskatchewan | Water Polo Canada - 17U Women | 11 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 1.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Team Sask | Gloade, Aviana | 6 | 4 | 0 | 4 | 0.67 | 0.67 | 0.00 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 2 | 0 |
Exclusion | 1.00 | 7 | 0 |