Calgary Torpedoes | 18 |
Fraser Valley Red | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 12, 2022 11:30 AM | Lawson Aquatic Centre | Calgary Torpedoes | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 6 | 2 | 6 | 18 |
Fraser Valley Red | 3 | 4 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Torpedoes | -- |
Fraser Valley Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Jacob Rogers | 4 | 0 | 4 | 1.00 |
2 | Wyatt Vanhooren | 3 | 0 | 3 | 3.00 |
4 | Nolan Ung | 3 | 0 | 3 | 2.00 |
15 | Nash Vanhooren | 3 | 0 | 3 | 0.00 |
8 | Keegan Wong | 2 | 0 | 2 | 1.00 |
5 | Chazz Choi | 1 | 0 | 1 | 0.00 |
10 | Austin Neal | 1 | 0 | 1 | 3.00 |
14 | Markian Severson | 1 | 0 | 1 | 0.00 |
1 | Gregory Nikulin | 0 | 0 | 0 | 0.00 |
3 | Cole Ragan | 0 | 0 | 0 | 2.00 |
7 | Travis Lester-Olivier | 0 | 0 | 0 | 0.00 |
9 | Sawyer McCormick | 0 | 0 | 0 | 1.00 |
11 | Joel Mroszczak | 0 | 0 | 0 | 0.00 |
13 | Lian Kim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aleksa Stanic |
Mikael Sabo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Adam Rashed | 6 | 0 | 6 | 0.00 |
3 | Oleksandr Guriev | 1 | 0 | 1 | 1.00 |
5 | Jovan Cojic | 1 | 0 | 1 | 3.00 |
9 | Joshua Coxford | 1 | 0 | 1 | 0.00 |
11 | William Gower | 1 | 0 | 1 | 3.00 |
1 | Ekaambir Dhillon | 0 | 0 | 0 | 0.00 |
2 | Matthew Royer | 0 | 0 | 0 | 1.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
12 | BRUNO CAROD SERRANO | 0 | 0 | 0 | 2.00 |
14 | Neil Zhou | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |