17U Men - Calgary Torpedoes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Calgary Torpedoes | Water Polo Canada - 17U Men | 9 | 28 | 78 | 0 | 78 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 22.0 |
2022-2023 | Calgary Torpedoes (M) | Water Polo Canada - Senior Men | 9 | 8 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 13.0 |
2022-2023 | Team AB | Water Polo Canada - 19U Men | 9 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2021-2022 | Calgary Torpedoes | Water Polo Canada - 17U Men | 9 | 15 | 36 | 0 | 36 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
2021-2022 | Calgary Torpedoes | Water Polo Canada - Senior Men | 9 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Calgary Torpedoes | McCormick, Sawyer | 28 | 78 | 0 | 78 | 2.79 | 2.79 | 0.00 | 6 | 0 | 0 | 22.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 3 | 0 |
Exclusion | 1.00 | 19 | 0 |