Calgary Torpedoes | 26 |
Fraser Valley Red | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 04, 2022 12:40 PM | MNP Sport Center | Calgary Torpedoes | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 7 | 8 | 6 | 26 |
Fraser Valley Red | 1 | 1 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Torpedoes | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Torpedoes | -- |
Fraser Valley Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Wyatt Vanhooren | 6 | 0 | 6 | 1.00 |
4 | Nolan Ung | 5 | 0 | 5 | 0.00 |
7 | Travis Lester-Olivier | 3 | 0 | 3 | 1.00 |
14 | Markian Severson | 3 | 0 | 3 | 1.00 |
6 | Jacob Rogers | 2 | 0 | 2 | 2.00 |
15 | Nash Vanhooren | 2 | 0 | 2 | 0.00 |
3 | Cole Ragan | 1 | 0 | 1 | 1.00 |
5 | Chazz Choi | 1 | 0 | 1 | 2.00 |
9 | Sawyer McCormick | 1 | 0 | 1 | 0.00 |
11 | Joel Mroszczak | 1 | 0 | 1 | 1.00 |
12 | Isaac Laing | 1 | 0 | 1 | 1.00 |
1 | Gregory Nikulin | 0 | 0 | 0 | 0.00 |
13 | NICO PERAL ALVAREZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mikael Sabo |
Mathieu Constantin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Adam Rashed | 3 | 0 | 3 | 0.00 |
2 | Neil Zhou | 2 | 0 | 2 | 3.00 |
9 | Ekaambir Dhillon | 1 | 0 | 1 | 2.00 |
11 | Elliot Griffieon | 1 | 0 | 1 | 2.00 |
1 | William Gower | 0 | 0 | 0 | 0.00 |
3 | BRUNO CAROD SERRANO | 0 | 0 | 0 | 3.00 |
4 | Joshua Coxford | 0 | 0 | 0 | 3.00 |
5 | Jovan Cojic | 0 | 0 | 0 | 0.00 |
6 | Alexander Zhou | 0 | 0 | 0 | 0.00 |
8 | Parker White | 0 | 0 | 0 | 0.00 |
12 | Matthew Royer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Georgiy Belyaev |
Michel Roy |
No Officials Entered |