Calgary Torpedoes | 31 |
Fraser Valley Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 26, 2023 1:50 PM | Watermania | Calgary Torpedoes | Fraser Valley Red |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Torpedoes | 8 | 8 | 9 | 6 | 31 |
Fraser Valley Red | 2 | 1 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Torpedoes | 0 | 0 | 0 | 0 | 0 |
Fraser Valley Red | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Torpedoes | -- |
Fraser Valley Red | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Travis Lester-Olivier | 7 | 0 | 7 | 0.00 |
10 | Mateo Giorgi | 7 | 0 | 7 | 3.00 |
2 | Wyatt Vanhooren | 5 | 0 | 5 | 1.00 |
9 | Sawyer McCormick | 3 | 0 | 3 | 1.00 |
11 | Joel Mroszczak | 3 | 0 | 3 | 0.00 |
4 | Nolan Ung | 2 | 0 | 2 | 0.00 |
3 | Cole Ragan | 1 | 0 | 1 | 2.00 |
5 | Chazz Choi | 1 | 0 | 1 | 0.00 |
6 | Jacob Rogers | 1 | 0 | 1 | 0.00 |
12 | Isaac Laing | 1 | 0 | 1 | 2.00 |
1 | Gregory Nikulin | 0 | 0 | 0 | 0.00 |
13 | Lian Kim | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aleksa Stanic |
Mikael Sabo |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Neil Zhou | 2 | 0 | 2 | 1.00 |
8 | Matthew Doyle | 1 | 0 | 1 | 0.00 |
13 | Evan Bayley | 1 | 0 | 1 | 1.00 |
1 | Matthew Royer | 0 | 0 | 0 | 0.00 |
2 | Alexander Zhou | 0 | 0 | 0 | 1.00 |
3 | Rafael Zhou | 0 | 0 | 0 | 1.00 |
4 | Ekaambir Dhillon | 0 | 0 | 0 | 3.00 |
6 | Oliver Sada | 0 | 0 | 0 | 0.00 |
7 | Joshua Coxford | 0 | 0 | 0 | 3.00 |
9 | Parker White | 0 | 0 | 0 | 1.00 |
10 | Marc Velikovsky | 0 | 0 | 0 | 0.00 |
11 | Jovan Cojic | 0 | 0 | 0 | 0.00 |
12 | William Gower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |