17U Men - Calgary Torpedoes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Calgary Torpedoes | Water Polo Canada - 17U Men | 17 | 15 | 13 | 0 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
2022-2023 | Team AB Blue | Water Polo Canada - 15U Boys | 6 | 7 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2022-2023 | Calgary Torpedoes (M) | Water Polo Canada - 15U Boys | 6 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 15U Boys | 11 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 6.0 |
2021-2022 | Calgary Wild | Water Polo Canada - 17U Men | 11 | 15 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 7.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | Calgary Torpedoes | Giorgi, Mateo | 15 | 13 | 0 | 13 | 0.87 | 0.87 | 0.00 | 0 | 0 | 0 | 15.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 2 | 0 |
Exclusion | 1.00 | 13 | 0 |