Fraser Valley (M) | 10 |
Team Sask (M) | 18 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 07, 2023 10:10 AM | MNP Sport Center | Fraser Valley (M) | Team Sask (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 2 | 3 | 2 | 3 | 10 |
Team Sask (M) | 5 | 6 | 5 | 2 | 18 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 0 | 0 | 0 | 0 | 0 |
Team Sask (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley (M) | -- |
Team Sask (M) | -- |
Period 1 |
---|
Team Sask (M) at 6:25 - #4 Cameron Gillingham for Exclusion |
Team Sask (M) at 4:48 - #8 Reid Tatemichi for Exclusion |
Team Sask (M) at 3:29 - #12 Samuel Mallett for Exclusion |
Team Sask (M) at 2:10 - #3 Ameer Khzym for Exclusion |
Fraser Valley (M) at 1:04 - #5 Ryder Coughlin for Exclusion |
Period 2 |
Team Sask (M) at 7:29 - #4 Cameron Gillingham for Exclusion |
Team Sask (M) at 5:50 - #9 Callin Chimilar for Exclusion |
Fraser Valley (M) at 5:16 - #11 Nathan Johnson for Exclusion |
Fraser Valley (M) at 1:09 - #3 Alan Deng for 5m Penalty |
Period 3 |
Team Sask (M) at 7:32 - #6 Rajesh Kapila for 5m Penalty |
Team Sask (M) at 6:58 - #9 Callin Chimilar for Exclusion |
Team Sask (M) at 5:21 - #1 hamza mahmoud for 5m Penalty |
Period 4 |
Fraser Valley (M) at 7:39 - #15 Aiden Hallett for Exclusion |
Team Sask (M) at 4:35 - #2 Ethan Elliott for Exclusion |
Fraser Valley (M) at 0:50 - #15 Aiden Hallett for Exclusion |
Fraser Valley (M) at 0:12 - #11 Nathan Johnson for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Hexter | 5 | 0 | 5 | 0.00 |
10 | Cohen Coughlin | 2 | 0 | 2 | 0.00 |
2 | Caiomyn Fitzgerald | 1 | 0 | 1 | 0.00 |
11 | Nathan Johnson | 1 | 0 | 1 | 2.00 |
15 | Aiden Hallett | 1 | 0 | 1 | 2.00 |
1 | Brandeau Botica | 0 | 0 | 0 | 0.00 |
3 | Alan Deng | 0 | 0 | 0 | 1.00 |
4 | Georgiy Belyaev | 0 | 0 | 0 | 0.00 |
5 | Ryder Coughlin | 0 | 0 | 0 | 1.00 |
6 | Oliver Griffioen | 0 | 0 | 0 | 0.00 |
7 | Harry Gibson | 0 | 0 | 0 | 0.00 |
8 | Ilya Belyaev | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michel Roy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Brendon Bill | 5 | 0 | 5 | 0.00 |
4 | Cameron Gillingham | 4 | 0 | 4 | 2.00 |
5 | Elias Crichlow | 4 | 0 | 4 | 0.00 |
6 | Rajesh Kapila | 2 | 0 | 2 | 1.00 |
9 | Callin Chimilar | 1 | 0 | 1 | 2.00 |
11 | Zander Velestuk | 1 | 0 | 1 | 0.00 |
13 | Stephen Gloade | 1 | 0 | 1 | 0.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 1.00 |
2 | Ethan Elliott | 0 | 0 | 0 | 1.00 |
3 | Ameer Khzym | 0 | 0 | 0 | 1.00 |
7 | Jake Morris | 0 | 0 | 0 | 0.00 |
8 | Reid Tatemichi | 0 | 0 | 0 | 1.00 |
12 | Samuel Mallett | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |