Southwest Sharks (M) | 16 |
Forest City (M) | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 20, 2023 1:30 PM | Complexe sportif Claude-Robillard | Southwest Sharks (M) | Forest City (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southwest Sharks (M) | 3 | 4 | 4 | 16 |
Forest City (M) | 1 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southwest Sharks (M) | 0 | 0 | 0 | 0 |
Forest City (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks (M) | -- |
Forest City (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Shogo King | 5 | 0 | 5 | 1.00 |
4 | Calan Falconer | 2 | 0 | 2 | 0.00 |
7 | Jackson Finn | 2 | 0 | 2 | 0.00 |
11 | Ryder McCann | 2 | 0 | 2 | 0.00 |
2 | Colin Colterjohn | 1 | 0 | 1 | 0.00 |
6 | Jack Sardo | 1 | 0 | 1 | 0.00 |
8 | Lucas Blunsdon | 1 | 0 | 1 | 2.00 |
10 | Derek Sardo | 1 | 0 | 1 | 0.00 |
12 | jack park | 1 | 0 | 1 | 2.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
3 | Brett Luehmann | 0 | 0 | 0 | 0.00 |
9 | Owen Hill | 0 | 0 | 0 | 2.00 |
13 | Martin Robles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Benjamin Matthews | 3 | 0 | 3 | 6.00 |
4 | Aiden Dueck Thiessen | 2 | 0 | 2 | 3.00 |
5 | Andres Medina | 1 | 0 | 1 | 1.00 |
12 | Maksim Veljko | 1 | 0 | 1 | 0.00 |
3 | Colin Thomas | 0 | 0 | 0 | 0.00 |
6 | Joseph Wesley | 0 | 0 | 0 | 1.00 |
8 | Ethan Eckstein | 0 | 0 | 0 | 0.00 |
10 | Alexander Kosivchenko | 0 | 0 | 0 | 0.00 |
11 | Fei Gao | 0 | 0 | 0 | 0.00 |
14 | Andrew Youssef | 0 | 0 | 0 | 1.00 |
15 | Ethan Farrell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |