Fraser Valley (M) | 7 |
Team Sask (M) | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 9:00 AM | TBA | Fraser Valley (M) | Team Sask (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 1 | 1 | 2 | 3 | 7 |
Team Sask (M) | 1 | 4 | 5 | 5 | 15 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley (M) | 0 | 0 | 0 | 0 | 0 |
Team Sask (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley (M) | -- |
Team Sask (M) | -- |
Period 1 |
---|
Fraser Valley (M) at 4:16 - #3 Alan Deng |
Team Sask (M) at 3:22 - #7 Jake Morris |
Period 2 |
Fraser Valley (M) at 7:16 - #4 Georgiy Belyaev |
Team Sask (M) at 5:24 - #3 Marshall Young |
Team Sask (M) at 4:44 - #8 Reid Tatemichi |
Team Sask (M) at 0:51 - #8 Reid Tatemichi |
Team Sask (M) at 0:10 - #2 Ethan Elliott |
Period 3 |
Fraser Valley (M) at 7:06 (PP) - #4 Georgiy Belyaev |
Team Sask (M) at 6:49 - #7 Jake Morris |
Team Sask (M) at 5:25 - #3 Marshall Young |
Team Sask (M) at 4:55 - #2 Ethan Elliott |
Fraser Valley (M) at 4:39 - #1 Brandeau Botica |
Team Sask (M) at 4:22 - #8 Reid Tatemichi |
Team Sask (M) at 1:07 - #3 Marshall Young |
Period 4 |
Fraser Valley (M) at 7:14 - #4 Georgiy Belyaev |
Team Sask (M) at 6:58 - #11 Zander Velestuk |
Team Sask (M) at 6:09 - #11 Zander Velestuk |
Fraser Valley (M) at 5:16 - #7 Harry Gibson |
Team Sask (M) at 3:32 - #4 Ameer Khzym |
Team Sask (M) at 3:10 - #5 Elias Crichlow |
Fraser Valley (M) at 2:10 - #2 Caiomyn Fitzgerald |
Team Sask (M) at 1:15 (PP) - #8 Reid Tatemichi |
Period 1 |
---|
Team Sask (M) at 7:28 - #10 Brendon Bill for Exclusion |
Fraser Valley (M) at 2:45 - #2 Caiomyn Fitzgerald for Exclusion |
Period 2 |
Team Sask (M) at 0:06 - #2 Ethan Elliott for Exclusion |
Period 3 |
Team Sask (M) at 7:25 - #9 Callin Chimilar for Exclusion |
Period 4 |
Team Sask (M) at 4:43 - #1 hamza mahmoud for Exclusion |
Team Sask (M) at 2:12 - #2 Ethan Elliott for 5m Penalty |
Team Sask (M) at 1:28 - #5 Elias Crichlow for Exclusion |
Fraser Valley (M) at 1:20 - #6 Oliver Griffioen for Exclusion |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Georgiy Belyaev | 3 | 0 | 3 | 0.00 |
1 | Brandeau Botica | 1 | 0 | 1 | 0.00 |
2 | Caiomyn Fitzgerald | 1 | 0 | 1 | 1.00 |
3 | Alan Deng | 1 | 0 | 1 | 0.00 |
7 | Harry Gibson | 1 | 0 | 1 | 0.00 |
5 | Ryder Coughlin | 0 | 0 | 0 | 0.00 |
6 | Oliver Griffioen | 0 | 0 | 0 | 1.00 |
8 | Ilya Belyaev | 0 | 0 | 0 | 0.00 |
11 | Nathan Johnson | 0 | 0 | 0 | 0.00 |
15 | Aiden Hallett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Reid Tatemichi | 4 | 0 | 4 | 0.00 |
3 | Marshall Young | 3 | 0 | 3 | 0.00 |
2 | Ethan Elliott | 2 | 0 | 2 | 2.00 |
7 | Jake Morris | 2 | 0 | 2 | 0.00 |
11 | Zander Velestuk | 2 | 0 | 2 | 0.00 |
4 | Ameer Khzym | 1 | 0 | 1 | 0.00 |
5 | Elias Crichlow | 1 | 0 | 1 | 1.00 |
1 | hamza mahmoud | 0 | 0 | 0 | 1.00 |
9 | Callin Chimilar | 0 | 0 | 0 | 1.00 |
10 | Brendon Bill | 0 | 0 | 0 | 1.00 |
13 | Stephen Gloade | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |