Southwest Sharks (M) | 12 |
Forest City (M) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 03, 2023 4:10 PM | Nepean Sportsplex - Arena 1 | Southwest Sharks (M) | Forest City (M) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks (M) | 5 | 3 | 4 | 3 | 15 |
Forest City (M) | 3 | 1 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Southwest Sharks (M) | 0 | 0 | 0 | 0 | 0 |
Forest City (M) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Sharks (M) | -- |
Forest City (M) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brett Luehmann | 4 | 0 | 4 | 0.00 |
6 | Jack Sardo | 3 | 0 | 3 | 0.00 |
7 | Jackson Finn | 3 | 0 | 3 | 2.00 |
11 | Ryder McCann | 2 | 0 | 2 | 0.00 |
2 | Colin Colterjohn | 1 | 0 | 1 | 1.00 |
4 | Calan Falconer | 1 | 0 | 1 | 0.00 |
5 | Shogo King | 1 | 0 | 1 | 0.00 |
1 | Nate Vriends | 0 | 0 | 0 | 0.00 |
8 | Lucas Blunsdon | 0 | 0 | 0 | 2.00 |
9 | Owen Hill | 0 | 0 | 0 | 1.00 |
10 | Derek Sardo | 0 | 0 | 0 | 0.00 |
12 | jack park | 0 | 0 | 0 | 0.00 |
13 | Martin Robles | 0 | 0 | 0 | 0.00 |
15 | Will Elps | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Andres Medina | 2 | 0 | 2 | 1.00 |
2 | Colin Thomas | 1 | 0 | 1 | 1.00 |
6 | Joseph Wesley | 1 | 0 | 1 | 0.00 |
7 | Benjamin Matthews | 1 | 0 | 1 | 0.00 |
11 | Bill Terzis | 1 | 0 | 1 | 0.00 |
1 | Ethan Farrell | 0 | 0 | 0 | 0.00 |
4 | Aiden Dueck Thiessen | 0 | 0 | 0 | 0.00 |
8 | Ethan Eckstein | 0 | 0 | 0 | 2.00 |
10 | Alexander Kosivchenko | 0 | 0 | 0 | 3.00 |
12 | Maksim Veljko | 0 | 0 | 0 | 0.00 |
13 | Simon Amyot | 0 | 0 | 0 | 4.00 |
14 | Andrew Youssef | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Tennant |
Allyson Watson |
No Officials Entered |