Forest City (M) | 8 |
Mavericks (M) | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 12:40 PM | Nepean Sportsplex - Arena 1 | Forest City (M) | Mavericks (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forest City (M) | 2 | 1 | 4 | 8 |
Mavericks (M) | 6 | 3 | 5 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forest City (M) | 0 | 0 | 0 | 0 |
Mavericks (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest City (M) | -- |
Mavericks (M) | -- |
Period 1 |
---|
Forest City (M) at 7:30 - #5 Andres Medina for Exclusion |
Mavericks (M) at 4:54 - #2 Adam Mekni for Exclusion |
Forest City (M) at 3:26 - #6 Joseph Wesley for 5m Penalty |
Mavericks (M) at 1:42 - #5 Xander Woods for Exclusion |
Forest City (M) at 0:16 - #1 Ethan Farrell for Exclusion |
Period 2 |
Forest City (M) at 1:46 - #7 Benjamin Matthews for Exclusion |
Period 3 |
Mavericks (M) at 6:55 - #5 Xander Woods for Exclusion |
Forest City (M) at 6:33 - #11 Fei Gao for Exclusion |
Forest City (M) at 5:10 - #5 Andres Medina for Exclusion |
Forest City (M) at 4:12 - #6 Joseph Wesley for Exclusion |
Forest City (M) at 2:47 - #12 Maksim Veljko for 5m Penalty |
Mavericks (M) at 0:07 - #9 Stefan Groza for Misconduct |
Period 4 |
Forest City (M) at 6:05 - #10 Alexander Kosivchenko for Exclusion |
Forest City (M) at 4:44 - #5 Andres Medina for Brutality |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Joseph Wesley | 3 | 0 | 3 | 2.00 |
4 | Aiden Dueck Thiessen | 2 | 0 | 2 | 0.00 |
8 | Ethan Eckstein | 2 | 0 | 2 | 0.00 |
12 | Maksim Veljko | 1 | 0 | 1 | 1.00 |
1 | Ethan Farrell | 0 | 0 | 0 | 1.00 |
2 | Colin Thomas | 0 | 0 | 0 | 0.00 |
5 | Andres Medina | 0 | 0 | 0 | 3.00 |
7 | Benjamin Matthews | 0 | 0 | 0 | 1.00 |
10 | Alexander Kosivchenko | 0 | 0 | 0 | 1.00 |
11 | Bill Terzis | 0 | 0 | 0 | 0.00 |
11 | Fei Gao | 0 | 0 | 0 | 1.00 |
13 | Simon Amyot | 0 | 0 | 0 | 0.00 |
14 | Andrew Youssef | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Tennant |
Allyson Watson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Omer Sayli | 7 | 0 | 7 | 0.00 |
2 | Adam Mekni | 5 | 0 | 5 | 1.00 |
7 | Evan Rhyness | 4 | 0 | 4 | 0.00 |
5 | Xander Woods | 3 | 0 | 3 | 2.00 |
9 | Stefan Groza | 1 | 0 | 1 | 1.00 |
1 | Ali Sayli | 0 | 0 | 0 | 0.00 |
4 | Patrick Lees | 0 | 0 | 0 | 0.00 |
4 | Rhys Carr | 0 | 0 | 0 | 0.00 |
6 | Jonathon Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bogdan Dubrovskiy |
No Officials Entered |