Forest City (M) | 17 |
OUT 2 (M) | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 04, 2023 7:40 PM | Nepean Sportsplex - Arena 1 | Forest City (M) | OUT 2 (M) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forest City (M) | 3 | 6 | 3 | 17 |
OUT 2 (M) | 4 | 3 | 2 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Forest City (M) | 0 | 0 | 0 | 0 |
OUT 2 (M) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Forest City (M) | -- |
OUT 2 (M) | -- |
Period 1 |
---|
Forest City (M) at 40:05 - Bench Penalty for Exclusion |
OUT 2 (M) at 6:43 - #11 Felix Labelle for 5m Penalty |
Forest City (M) at 4:30 - #5 Andres Medina for Exclusion |
OUT 2 (M) at 1:33 - #14 William Landstrom for 5m Penalty |
Period 2 |
OUT 2 (M) at 7:25 - #6 Thomas Dalkowski for 5m Penalty |
OUT 2 (M) at 4:20 - #6 Thomas Dalkowski for 5m Penalty |
Forest City (M) at 3:57 - #6 Joseph Wesley for Exclusion |
Period 3 |
Forest City (M) at 7:15 - #11 Bill Terzis for Exclusion |
Forest City (M) at 3:39 - #5 Andres Medina for Exclusion |
Period 4 |
Forest City (M) at 4:02 - #11 Bill Terzis for Exclusion |
Forest City (M) at 3:11 - #4 Aiden Dueck Thiessen for Exclusion |
OUT 2 (M) at 2:13 - #7 Aleksandar Krsmanovic for 5m Penalty |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aiden Dueck Thiessen | 9 | 0 | 9 | 1.00 |
5 | Andres Medina | 2 | 0 | 2 | 2.00 |
6 | Joseph Wesley | 2 | 0 | 2 | 1.00 |
7 | Benjamin Matthews | 1 | 0 | 1 | 0.00 |
11 | Bill Terzis | 1 | 0 | 1 | 2.00 |
13 | Simon Amyot | 1 | 0 | 1 | 0.00 |
1 | Ethan Farrell | 0 | 0 | 0 | 0.00 |
2 | Colin Thomas | 0 | 0 | 0 | 0.00 |
8 | Ethan Eckstein | 0 | 0 | 0 | 0.00 |
10 | Alexander Kosivchenko | 0 | 0 | 0 | 0.00 |
12 | Maksim Veljko | 0 | 0 | 0 | 0.00 |
14 | Andrew Youssef | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Tennant |
Allyson Watson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Duncan Branda | 4 | 0 | 4 | 0.00 |
9 | Timothy Demoulin | 2 | 0 | 2 | 0.00 |
11 | Felix Labelle | 2 | 0 | 2 | 1.00 |
4 | Nicolas Beaudoin | 1 | 0 | 1 | 0.00 |
5 | quinn koster | 1 | 0 | 1 | 0.00 |
6 | Thomas Dalkowski | 1 | 0 | 1 | 2.00 |
7 | Aleksandar Krsmanovic | 1 | 0 | 1 | 1.00 |
10 | Darius Trofinenco | 1 | 0 | 1 | 0.00 |
12 | Jackson Reynoso | 1 | 0 | 1 | 0.00 |
14 | William Landstrom | 1 | 0 | 1 | 1.00 |
1 | Colby Burke | 0 | 0 | 0 | 0.00 |
2 | Corbin tremblay | 0 | 0 | 0 | 0.00 |
8 | Kareem Abdullah | 0 | 0 | 0 | 0.00 |
13 | Hunter Murphy | 0 | 0 | 0 | 0.00 |
15 | Mihailo Krstic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
jerry tesanovic |
No Officials Entered |