Fraser Valley Water Polo Club (M/H) | 16 |
Pacific Storm Water Polo Club (M/H) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 25, 2025 8:00 AM | Kinsmen Sport Center | Fraser Valley Water Polo Club (M/H) | Pacific Storm Water Polo Club (M/H) |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 0 |
Pacific Storm Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 0 |
Pacific Storm Water Polo Club (M/H) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Water Polo Club (M/H) | -- |
Pacific Storm Water Polo Club (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Elliott King | 0 | 0 | 0 | 0.00 |
1 | Matthew Royer | 0 | 0 | 0 | 0.00 |
2 | Julien Mady | 0 | 0 | 0 | 0.00 |
3 | Nash Porter | 0 | 0 | 0 | 0.00 |
4 | Ilya Belyaev | 0 | 0 | 0 | 0.00 |
5 | Pavle Aleksandar Mladenovic | 0 | 0 | 0 | 0.00 |
6 | Oleksandr Guriev | 0 | 0 | 0 | 0.00 |
7 | Joshua Coxford | 0 | 0 | 0 | 0.00 |
8 | Elliot Griffioen | 0 | 0 | 0 | 0.00 |
9 | Matthew Doyle | 0 | 0 | 0 | 0.00 |
11 | Adam Rashed | 0 | 0 | 0 | 0.00 |
13 | Martin Radev | 0 | 0 | 0 | 0.00 |
14 | Rafael Zhou | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |