Fraser Valley Water Polo Club (M/H) | 18 |
Surrey Water Polo Club (M/H) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 25, 2025 12:40 PM | Kinsmen Sport Center | Fraser Valley Water Polo Club (M/H) | Surrey Water Polo Club (M/H) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Surrey Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Surrey Water Polo Club (M/H) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Water Polo Club (M/H) | -- |
Surrey Water Polo Club (M/H) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |