Fraser Valley Water Polo Club (W/F) | 13 |
Edmonton Tsunami Water Polo Club (W/F) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Apr. 25, 2025 4:10 PM | Kinsmen Sport Center | Fraser Valley Water Polo Club (W/F) | Edmonton Tsunami Water Polo Club (W/F) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fraser Valley Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Edmonton Tsunami Water Polo Club (W/F) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fraser Valley Water Polo Club (W/F) | -- |
Edmonton Tsunami Water Polo Club (W/F) | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |