17U Women - Shadow
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Shadow | Water Polo Canada - 17U Women | 4 | 25 | 23 | 0 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2022-2023 | Team ONT | Water Polo Canada - 15U Girls | 4 | 6 | 11 | 0 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 | Shadow (W) | Water Polo Canada - 15U Girls | 4 | 3 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Shadow | Water Polo Canada - 17U Women | 4 | 14 | 7 | 0 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021-2022 | Shadow | Water Polo Canada - 15U Girls | 4 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 5.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Shadow | Dolejsi, Auden | 25 | 23 | 0 | 23 | 0.92 | 0.92 | 0.00 | 0 | 0 | 0 | 28.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 7 | 0 |
Exclusion | 1.00 | 21 | 0 |