17U Women - Shadow
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Shadow (W) | Water Polo Canada - 15U Girls | 3 | 3 | 9 | 0 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Team ONT | Water Polo Canada - 15U Girls | 15 | 6 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Shadow | Water Polo Canada - 17U Women | 9 | 24 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2021-2022 | Shadow | Water Polo Canada - 15U Girls | 9 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
2021-2022 | Shadow | Water Polo Canada - 17U Women | 9 | 17 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Shadow | Hewett, Hannah | 24 | 3 | 0 | 3 | 0.13 | 0.13 | 0.00 | 2 | 0 | 0 | 10.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
5m Penalty | 1.00 | 1 | 0 |
Exclusion | 1.00 | 9 | 0 |