Shadow | 0 |
Capital Wave | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 16, 2023 4:00 PM | Complexe sportif Claude-Robillard | Shadow | Capital Wave |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Shadow | 0 | 0 | 0 | 0 |
Capital Wave | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Shadow | -- |
Capital Wave | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Aliki Peleki | 0 | 0 | 0 | 0.00 |
2 | Aimee Prekop | 0 | 0 | 0 | 0.00 |
3 | Tess Dutkiewicz | 0 | 0 | 0 | 0.00 |
4 | Auden Dolejsi | 0 | 0 | 0 | 0.00 |
5 | Maya Ayosso | 0 | 0 | 0 | 0.00 |
6 | Kira Onofriichuk | 0 | 0 | 0 | 0.00 |
7 | Viktoria Nedanovski | 0 | 0 | 0 | 0.00 |
8 | Aisha Auzam | 0 | 0 | 0 | 0.00 |
9 | Stella Koscielniak | 0 | 0 | 0 | 0.00 |
10 | Roxana Basca | 0 | 0 | 0 | 0.00 |
11 | Cianne Benjamin | 0 | 0 | 0 | 0.00 |
12 | Gwendolyn Bruyea | 0 | 0 | 0 | 0.00 |
14 | Abigail D'Souza | 0 | 0 | 0 | 0.00 |
15 | Hannah Hewett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis GROSS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Adelaide Murphy | 0 | 0 | 0 | 0.00 |
2 | Zoe Romanov | 0 | 0 | 0 | 0.00 |
3 | Lacey Shea | 0 | 0 | 0 | 0.00 |
4 | Alexandra Wilson | 0 | 0 | 0 | 0.00 |
5 | Celeste Willett | 0 | 0 | 0 | 0.00 |
6 | Aria Metallic-Janvier | 0 | 0 | 0 | 0.00 |
7 | Kiana Atighetchi | 0 | 0 | 0 | 0.00 |
9 | Grace Dingwall | 0 | 0 | 0 | 0.00 |
10 | Huntley Cronkwright | 0 | 0 | 0 | 0.00 |
11 | Mariana Kealey | 0 | 0 | 0 | 0.00 |
12 | Arianna Atighetchi | 0 | 0 | 0 | 0.00 |
13 | Charlotte Anderson | 0 | 0 | 0 | 0.00 |
14 | Kaitlyn Hay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabriel Cooper |
Mackenzie Greco |
No Officials Entered |